Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.78 +11.01 +0.05 +62.00 X to +85.00 X UNCH
Soybeans Export +10.71 +10.90 +0.05 +55.00 X to +75.00 X UNCH
Corn Export +4.75 +4.99 +0.01 +55.00 Z to +79.00 Z UNCH
Corn Export +4.70 +4.95 +0.01 +50.00 Z to +75.00 Z UNCH
Wheat Export +6.57 +6.77 +0.03 +55.00 Z to +75.00 Z UNCH
Wheat Export +6.67 +6.82 +0.03 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.85 +7.00 +0.03 +60.00 H to +75.00 H UNCH
Wheat Export +6.85 +7.00 +0.03 +60.00 H to +75.00 H UNCH
Wheat Export +6.85 +7.00 +0.03 +60.00 H to +75.00 H UNCH
Wheat Export +6.47 +6.47 +0.03 +45.00 Z UNCH
Pacific Ports
Wheat Export +6.48 +6.63 +0.04 +35.00 Z to +50.00 Z UNCH
Wheat Export +6.58 +6.73 +0.04 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.63 +6.73 +0.04 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.74 +6.79 +0.04 +45.00 H to +50.00 H UNCH
Wheat Export +6.74 +6.74 +0.04 +45.00 H UNCH
Wheat Export +6.58 +6.73 +0.04 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.63 +6.78 +0.04 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.63 +6.78 +0.04 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.73 +6.88 +0.04 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.73 +6.88 +0.04 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.28 +6.43 +0.04 +15.00 Z to +30.00 Z UNCH
Wheat Export +6.91 +7.08 +0.01 +42.00 Z to +59.00 Z UNCH
Wheat Export +7.19 +7.24 +0.01 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.19 +7.24 +0.01 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.20 +7.30 +0.01 +50.00 H to +60.00 H UNCH
Wheat Export +7.20 +7.30 +0.01 +50.00 H to +60.00 H UNCH
Wheat Export +7.19 +7.24 +0.01 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.27 +7.32 +0.01 +78.00 Z to +83.00 Z UNCH
Wheat Export +7.35 +7.43 +0.01 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.30 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.95 +6.10 UNCH +0.00 UNCH
Wheat Export +6.00 +6.15 UNCH +0.00 UNCH
Wheat Export +6.05 +6.25 UNCH +0.00 UNCH
Wheat Export +6.10 +6.20 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.90 +6.05 UNCH to +0.05 +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH