|
||||||
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: July 18, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Friday, July 18, 2025
Weather @ 10:00am: light rain, 65
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---RASPBERRIES: pints 90 2.50 6.00 4.30
---CANATALOUPES: each 108 .75 2.75 1.39
Aphrodite variety 2344 1.00 4.40 3.08
Goddess variety 880 .10 2.20 1.49
---BEANS, ROUND GREEN TYPE: 1/2 bushels 59 28.00 37.50 33.11
---CABBAGE: per head 919 1.00 2.70 1.89
---CORN, SWEET: bi-color 54 27.00 31.00 28.33
---CUCUMBERS: 24 count 146 2.00 10.00 6.72
Fair quality 66 .75 7.00 3.69
Pickles, pecks 105 5.00 12.00 8.93
---GARLIC: per bulb 900 .35 1.10 .69
---SQUASH, YELLOW: 1/2 bushel cartons 75 1.00 16.00 9.25
---TOMATOES: 10 lb. cartons 179 4.00 35.00 17.28
Pecks 62 3.00 20.00 9.54
---ONIONS, DRY: boxes 86 8.00 12.00 9.14
Pecks 250 3.00 21.00 8.46
---POTATOES: pecks 95 4.00 10.00 7.62
|
|